V320B1-L06
V320B1-L04
面板品牌: | 奇美 (CMO) |
面板型号: | V320B1-L01 |
面板类型: | , |
面板尺寸: | 英寸 |
分 辨 率: | |
显示模式: | MVA,, |
表面处理: | , |
面板亮度: | cd/m2 |
对 比 度: | (透射) |
显示颜色: | 16.7M (8-bit) |
响应时间: | 6.5 (Typ.)(G to G) (ms) |
可视角度: | 88/88/88/88 (Typ.)(CR≥20) (左/右/上/下) |
扫描频率: | |
灯管类型: | |
信号接口: | RSDS (2 Channel) |
面板电压: | 3.3/13.25V (Typ.)(V33V/VAA) |
V315B1-L01 | 31.5 英寸 |
CMO (奇美) | 1366x768 |
16:9 | 500 nits |
1500 :1 | LVDS(1ch,8bit) |
a-Si | CCFL |
5.0V | 16.7M(8bit) |
6.5(GtoG) ms | 88/88/88/88 (上/下/左/右) |
16 | 50K Hours |
0.17025x0.51075 mm | 697.6845x392.256 mm |
760.0x450.0x47.4±1.0 mm | 6.5±0.2 kg |
0oC ~ 50oC | ~ |
-20oC ~ 60oC |
V420H2-L01
V420H1-L05
V420H1-L07
V420H1-L10
V420H1-LH4
V420H1-LH5
V420H1-LH7
V420H1-LN1
V420H1-LN3
V420H1-LN4
V420H2-LN1
V420H2-L15
V420H1-L11
V420H1-L13
V420H1-L15